Culture

Vastu and Building Formulae 2

A B C D E F G H I J
Feet Hasta Paisacha Zone (ft) Paisacha free zone (ft) Aya Rksa Vyaya Yoni Vara Tithi
29.00 19.33 6.44 22.56 11 20 4 2 6 24
29.25 19.50 6.50 22.75 0 21 6 3 1 26
29.25 19.50 6.50 22.75 0 21 6 3 1 26
29.50 19.67 6.56 22.94 1 22 7 3 2 27
29.75 19.83 6.61 23.14 3 24 9 4 4 29
30.00 20.00 6.67 23.33 4 25 0 4 5 0
30.25 20.17 6.72 23.53 5 26 2 5 7 2
30.50 20.33 6.78 23.72 7 1 3 5 1 3
30.75 20.50 6.83 23.92 8 2 5 6 3 5
31.00 20.67 6.89 24.11 9 3 6 6 4 6
31.25 20.83 6.94 24.31 11 5 8 7 6 8
31.50 21.00 7 24.50 0 6 9 7 0 9
31.75 21.17 7.06 24.69 1 7 9 7 0 9
32.00 21.23 7.11 24.89 3 9 2 0 3 12
32.25 21.50 7.17 25.08 4 10 4 1 5 14
32.50 21.67 7.22 25.28 5 11 5 1 6 15
32.75 21.83 7.28 25.47 7 13 7 2 1 17
33.00 22.00 7.33 25.67 8 14 8 2 2 18
33.25 25.17 7.39 25.86 9 15 10 3 4 20
33.25 25.17 7.39 25.86 9 15 10 3 4 20
33.50 22.33 7.44 25.06 11 17 1 3 5 21
33.75 22.50 7.50 26.25 0 18 3 4 7 23
34.00 22.67 7.56 26.44 1 19 4 4 1 24
34.25 22.83 7.61 26.64 3 21 6 5 3 26
34.50 23.00 7.67 26.83 4 22 7 5 4 27
34.75 23.17 7.72 27.03 5 23 9 6 6 29
35.00 23.33 7.78 27.22 7 25 0 6 0 0
35.25 23.50 7.83 27.42 8 26 2 7 2 2
35.50 23.67 7.89 27.61 9 0 3 7 3 3
35.75 23.83 7.94 27.81 11 2 5 8 5 5
36.00 24.00 8.00 28.00 0 3 6 0 6 6
36.25 24.17 8.06 28.19 1 4 8 1 1 8
36.50 24.33 8.11 28.39 3 6 9 1 2 9
36.75 24.50 8.17 28.58 4 7 1 2 4 11
37.00 24.67 8.22 28.78 5 8 2 2 5 12
37.25 24.83 8.28 28.97 7 10 4 3 7 14
37.50 25.00 8.33 29.17 8 11 5 3 1 15
38.00 25.33 8.44 29.56 11 14 8 4 4 18
38.25 25.50 8.50 29.75 0 15 10 5 6 20
38.50 25.67 8.56 29.94 1 16 1 5 0 21
38.50 25.67 8.56 29.94 1 16 1 5 0 21
38.75 25.83 8.61 30.14 3 18 3 6 2 23
39.00 26.00 8.67 30.33 4 19 4 6 3 24
39.25 26.17 8.72 30.53 5 20 6 7 5 26
39.50 26.33 8.78 30.72 7 22 7 7 6 27
39.75 26.50 8.83 30.92 8 23 9 8 1 29
40 26.67 8.89 31.11 9 24 0 0 2 0
40.25 26.83 8.94 31.31 11 26 2 1 4 2
40.50 27.00 9.00 31.50 0 0 3 1 5 3
40.75 27.17 9.06 31.69 1 1 5 2 7 5
41.00 27.33 9.11 31.89 3 3 6 2 1 6
41.25 27.50 9.17 32.08 4 4 8 3 3 8
41.50 27.67 9.22 32.28 5 5 9 3 4 9
41.75 27.83 9.28 32.47 7 7 1 4 6 11
42.00 28.00 9.33 32.67 8 8 2 4 0 12
42.25 28.17 9.39 32.86 9 9 4 5 2 14
42.50 28.33 9.44 33.06 11 11 5 5 3 15
42.75 28.50 9.50 33.25 0 12 7 6 5 17
43.00 28.67 9.56 33.44 1 13 8 6 6 18
43.50 29.00 9.67 33.83 4 16 1 7 2 21
43.75 29.17 9.72 34.03 5 17 3 8 4 23
44 29.33 9.78 34.22 7 19 4 0 5 24
44.00 29.33 9.78 34.22 7 19 4 0 5 24
44.25 29.50 9.83 34.42 8 20 6 1 7 26
44.50 29.67 9.89 34.61 9 21 7 1 1 27
44.75 29.83 9.94 34.81 11 23 9 2 3 29
45.00 30.00 10.00 35.00 0 24 0 2 4 0
45.25 30.17 10.06 35.19 1 25 2 3 6 2
45.75 30.50 10.17 35.58 4 1 5 4 2 5
46.00 30.67 10.22 35.78 5 2 6 4 3 6
46.25 30.83 10.28 35.97 7 4 8 5 5 8
46.50 31.00 10.33 36.17 8 5 9 5 6 9
46.75 31.17 10.39 36.36 9 6 1 6 1 11
47.00 31.33 10.44 36.56 11 8 2 6 2 12
47.25 31.50 10.50 36.75 0 9 4 7 4 14
47.75 31.83 10.61 37.14 3 12 7 8 7 17
48.00 32.00 10.67 37.33 4 13 8 0 1 18
48.50 32.33 10.78 37.72 7 16 1 1 4 21
48.75 32.50 10.83 37.92 8 17 3 2 6 23
49.00 32.67 10.89 38.11 9 18 4 2 0 24
49.00 32.67 10.89 38.11 9 18 4 2 0 24
49.50 33.00 11.00 38.50 0 21 7 3 3 27
49.75 33.17 11.06 38.69 1 22 9 4 5 29
50.00 33.33 11.11 38.89 3 24 0 4 6 0
50.25 33.50 11.17 39.08 4 25 2 5 1 2
50.50 33.67 11.22 39.28 5 26 3 5 2 3
50.75 33.83 11.28 39.47 7 1 5 6 4 5
51.00 34.00 11.33 39.67 8 2 6 6 5 6

An attempt has been made to present some of the important formulae used in Vastu Sastra related to the design and construction of a building or structure. Proper equations need to be used in the formulae. The ultimate goal of constructions based on Vastu considerations is to optimize the spiritual and material welfare of the people.

08-Apr-2006

More by :  Niranjan Babu Bangalore

Top | Culture

Views: 3534      Comments: 15



Comment SIR MY LAND IS 31FT X 58.6 FT AND WANT GO WITH CALCULATION 2 PLEASE SUGGEST A SIZE FOR LAYOUT

BISWAJIT DEY
10-May-2021 23:19 PM

Comment My land size 33×50 feets.
South-north size=50feets
East-west=33feets
Roads=East40feets and south 40feets (corner bit)
My name is Raghu(10-06-1984), wife name is Gayatri Devi (03-01-1988)
Iam living in Kurnool,also construction house in Kurnool.
Your suggest me,- my house facing, good ayam,good building area

Raghu
29-Sep-2019 23:00 PM

Comment East West 25 north south 30. Name yogish date birth 12/12/1988 please help aaya

Yogish
06-May-2019 08:50 AM

Comment My father had a vacant plot, and after his death, all our brothers and sisters want to construct apartments in the plot. As I am the youngest of all in the family, will I have to occupy the topmost apartment or the bottommost apartment, as per vaastu? Pl clarify.

Chandrasekhara Kumar
19-Jan-2019 08:46 AM

Comment HELLO SIR,
PLEASE GUIDE ME FOR A COMMERCIAL STRUCTURE MADE IN METAL FABRICATION WHERE PLOT SIZE IS 50/60 WHERE 60 FEET IS FACING WEST AND 50 FEET FACING NORTH WHAT IS THE APPROPRIATE SIZE TO CONSTRUCT(COFFEE SHOP)

santhosh kumar
10-Jul-2016 08:53 AM

Comment @Vidap@Prakash@Gururajan: The following directions are compatible to the following moon signs (Janma Rasi)
South and West: Taurus, Gemini and Cancer. North and West: Leo, Virgo and Libra; North and East: Scorpio, Sagittarius and Capricorn; South and East: Aquarius, Pisces and Aries. A family consists of members with different janma rasis. Therefore this rule need not be applied mechanically.

Niranjan Babu
19-Jan-2015 09:06 AM

Comment
'' Namaskaram '',

I need smallest doubt to be clarified that is

Does buying a house plot ( with proper direction of the plot ) depends on the name of the person or whose name will be better?.

I request you to reply at the earliest.

Thanks and regards.

Yours sincerely
Vidap

Vidap
19-Jan-2015 08:24 AM

Comment dear sir,

my name is Prakash and my wife name is renuka my housing facing is east facing this good for both kindly suggest sir,

D prakash
06-Dec-2014 07:28 AM

Comment Sir,
My rasi is kannika and my wife rasi is meenam. We are staying north facing rental house. Which are the faces will suitable for us. And my son rasi midunam (poosam). Please tell me faces suitable of us. Thk u.

gururajan.s
23-Dec-2013 13:43 PM

Comment my house main facing point is North.Maine entrance gate in North&East facing corner.
and we make kitchen in west&north corner and cooking facing is west pls advise me its gud or not,

and also give me suggestions if you think gud for me other options.

Tarsem
21-Dec-2013 11:52 AM

Comment Many of you have been asking us for proper dimensions of your proposed constructions. As a rule 1/9th of the sital dimensions on either side (width and depth) is a non construction area called paisacha. Based on this work out the dimensions available for construction. Within the permitted construction zone calculate the ayadi dimensions as given in the article.

Those wishing to have professional consultations can directly write to us at info@niranjanbabu.com

Niranjan Babu
07-Jun-2013 02:12 AM

Comment We are planning to construct our indendent house. The structure was build on 40 ft x 30 ft. We request your guidance/send regarding the height and west facing plan to be build.

sunil
18-Feb-2013 05:23 AM

Comment I want to extension my house of existing size width 23.5x length 15. And my total size is North phase-40' x 30 '. So kindly suggest me ayam for total building to construct.

K VENKATESWARULU
10-Feb-2013 07:44 AM

Comment We are planning to reconstruct our dilapidated ancestral house. The structure was build on 42 ft x 36 ft. We request your guidance regarding the height to be build.


sanjaya beraar
20-Oct-2011 09:33 AM

Comment I AM TRYING TO BUILD A HOUSE ITS TOTAL SQUARE FEET IS 1210 AROUND.
BUT IN THIS PLAN THEIR IS 2 FLOOR ,GROUND FLOOR 700 & 510 FIRST FLOOR.
FROM THE GROUND FLOOR DIMENSION 60 SQUARE FEET WILL NOT THE SAME BASEMENT OF THE REST OF THE DIMENSION.
IF THERE IS ANY PROBLEM FOR MAKING LIKE THIS.

SANAJ
09-Oct-2011 03:56 AM